Brand Name | Status | Last Update |
---|---|---|
arsenic trioxide | ANDA | 2024-11-02 |
trisenox | New Drug Application | 2023-09-07 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
promyelocytic leukemia acute | — | D015473 | C92.4 |
Expiration | Code | ||
---|---|---|---|
ARSENIC TRIOXIDE, TRISENOX, CEPHALON | |||
2025-01-12 | ODE-167 |
Code | Description |
---|---|
J9017 | Injection, arsenic trioxide, 1 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Myeloid leukemia | D007951 | — | C92 | 9 | 12 | 3 | — | 2 | 22 |
Myelodysplastic syndromes | D009190 | — | D46 | 6 | 15 | 2 | — | — | 19 |
Preleukemia | D011289 | — | — | 6 | 15 | 2 | — | — | 19 |
Syndrome | D013577 | — | — | 6 | 13 | 2 | — | — | 17 |
Myeloid leukemia acute | D015470 | — | C92.0 | 5 | 8 | 3 | — | 2 | 16 |
Carcinoma | D002277 | — | C80.0 | 2 | 6 | 1 | — | — | 7 |
Lymphoid leukemia | D007945 | — | C91 | 1 | 4 | 1 | — | 1 | 6 |
Liver neoplasms | D008113 | EFO_1001513 | C22.0 | — | 5 | 1 | — | — | 5 |
Hepatocellular carcinoma | D006528 | — | C22.0 | — | 4 | 1 | — | — | 4 |
B-cell chronic lymphocytic leukemia | D015451 | — | C91.1 | — | 2 | 1 | — | 1 | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Multiple myeloma | D009101 | — | C90.0 | 9 | 12 | — | — | — | 17 |
Plasma cell neoplasms | D054219 | — | — | 9 | 12 | — | — | — | 17 |
Plasmacytoma | D010954 | — | C90.3 | 5 | 8 | — | — | — | 11 |
Neoplasms | D009369 | — | C80 | 3 | 5 | — | — | 1 | 9 |
Lymphoma | D008223 | — | C85.9 | 3 | 5 | — | — | 2 | 9 |
Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | — | 3 | 4 | — | — | — | 5 |
Glioma | D005910 | EFO_0000520 | — | 4 | 1 | — | — | — | 4 |
Central nervous system neoplasms | D016543 | — | — | 3 | 2 | — | — | — | 4 |
Nervous system neoplasms | D009423 | — | — | 3 | 2 | — | — | — | 4 |
Myeloproliferative disorders | D009196 | — | D47.1 | 1 | 4 | — | — | — | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Brain neoplasms | D001932 | EFO_0003833 | C71 | 1 | — | — | — | — | 1 |
Hiv infections | D015658 | EFO_0000764 | B20 | 1 | — | — | — | — | 1 |
Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | 1 | — | — | — | — | 1 |
Hematologic diseases | D006402 | EFO_0005803 | D75.9 | 1 | — | — | — | — | 1 |
Non-small-cell lung carcinoma | D002289 | — | — | 1 | — | — | — | — | 1 |
Essential thrombocythemia | D013920 | — | D47.3 | 1 | — | — | — | — | 1 |
Polycythemia vera | D011087 | — | D45 | 1 | — | — | — | — | 1 |
Thrombocytosis | D013922 | HP_0001894 | D75.83 | 1 | — | — | — | — | 1 |
Polycythemia | D011086 | EFO_0005804 | D75.1 | 1 | — | — | — | — | 1 |
Gata2 deficiency | D000077428 | — | D46.22 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Ischemia | D007511 | EFO_0000556 | — | — | — | — | — | 2 | 2 |
Coronary disease | D003327 | — | — | — | — | — | — | 2 | 2 |
Acute coronary syndrome | D054058 | EFO_0005672 | — | — | — | — | — | 2 | 2 |
Coronary artery disease | D003324 | — | I25.1 | — | — | — | — | 2 | 2 |
Myocardial ischemia | D017202 | EFO_1001375 | I20-I25 | — | — | — | — | 2 | 2 |
Heart diseases | D006331 | EFO_0003777 | I51.9 | — | — | — | — | 2 | 2 |
Long qt syndrome | D008133 | HP_0001657 | I45.81 | — | — | — | — | 1 | 1 |
Torsades de pointes | D016171 | EFO_0005307 | I47.21 | — | — | — | — | 1 | 1 |
Acute disease | D000208 | — | — | — | — | — | — | 1 | 1 |
B-cell lymphoma marginal zone | D018442 | — | C88.4 | — | — | — | — | 1 | 1 |
Drug common name | Arsenic trioxide |
INN | — |
Description | Arsenic trioxide, sold under the brand name Trisenox among others, is an inorganic compound with the formula As2O3. As an industrial chemical, its major uses include the manufacture of wood preservatives, pesticides, and glass. It is also used as a medication to treat a type of cancer known as acute promyelocytic leukemia. For this use it is given by injection into a vein.
|
Classification | Small molecule |
Drug class | Antineoplastic agent |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | O1[As]2O[As]3O[As]1O[As](O2)O3 |
PDB | — |
CAS-ID | 1327-53-3 |
RxCUI | — |
ChEMBL ID | CHEMBL2362016 |
ChEBI ID | 30621 |
PubChem CID | 261004 |
DrugBank | DB01169 |
UNII ID | — |